SAFETY EQUIPMENT PRICE LIST
Chainsaw Protective Equipment
| Product | Price |
|---|---|
| 0001 Leg Wrap Chaps 32 inch length | 75.00 |
| 0001 Leg Wrap Chaps 36 inch length | 75.00 |
| 0001 Leg Wrap Chaps 40 inch length | 75.00 |
| 0014 Personal First Aid Kits | 10.00 |
Ear and Eye Protection
| Product | Price |
|---|---|
| 0015 Clear Safety Glasses | 5.00 |
| 0016 Safety Sun Glasses | 5.00 |
| 0017 Indoor / Outdoor Safety Glasses | 5.00 |
| 0007 Uncorded Ear Plugs | 0.20 |
| 0006 Corded Ear Plugs | 0.35 |
Felling Wedges
| Product | Price |
|---|---|
| 0012 Double Tapered Wedge (10″) | 10.00 |
| 0013 Wedge Belt and Pouch | 12.00 |
Head and High-Vis Protection
| Product | Price |
|---|---|
| 0002 Hard Hats | 15.00 |
| 0010 Vests | 15.00 |
Road Signs
| Product | Price |
|---|---|
| 0005 Ribs for Signs | 20.00 |
| 0004 Stands for Signs | 35.00 |
| 0003 Log Trucks Entering Highway Sign | 40.00 |
Trucking Safety
| Product | Price |
|---|---|
| 0008 Reflective Load Flags | 6.00 |
| 0009 (Solid) Load Flags | 5.00 |
| 0011 Foxfire Logger Lights (Amber or Red) | 45.00 |
Get in Touch
We're here to help.
