SAFETY EQUIPMENT PRICE LIST
Chainsaw Protective Equipment
Product | Price |
---|---|
0001 Leg Wrap Chaps 32 inch length | 75.00 |
0001 Leg Wrap Chaps 36 inch length | 75.00 |
0005 Ganka Chainsaw Resistive Gloves | 15.00 |
0010 Chainsaw Summer Pants | 85.00 |
0038 Vests | 15.00 |
0014 Saw Helmet | 50.00 |
Ear and Eye Protection
Product | Price |
---|---|
0039 Clear Safety Glasses | 5.00 |
0040 Safety Sun Glasses | 5.00 |
0041 Indoor / Outdoor Safety Glasses | 5.00 |
0023 Uncorded Ear Plugs | 0.20 |
0009 Corded Ear Plugs | 0.35 |
Felling Wedges
Product | Price |
---|---|
0028 Double Tapered Wedge (10″) | 10.00 |
0029 Wedge Belt and Pouch | 12.00 |
Fire Safety
Product | Price |
---|---|
0024 Fire Extinguisher – 1.5/2.5 Gallon | 150.00 |
0030 Fire Extinguisher Mount Bracket | 55.00 |
0025 Cold Fire Solution (Quart) | 20.00 |
0026 Cold Fire Solution (5 Gallon) | 150.00 |
0027 Cold Fire Aerosol (12oz Can) | 20.00 |
First Aid
Product | Price |
---|---|
0017 Logger First Aid Kit meets OSHA Req. | 80.00 |
0034 Personal First Aid Kits | 10.00 |
Head and Face Protection
Product | Price |
---|---|
0002 Hard Hats | 15.00 |
Road Signs
Product | Price |
---|---|
0008 Ribs for Signs | 20.00 |
0007 Stands for Signs | 35.00 |
0006 Trucks Entering Highway Sign | 40.00 |
Trucking Safety
Product | Price |
---|---|
0008 Ribs for Signs | 20.00 |
0007 Stands for Signs | 35.00 |
0006 Trucks Entering Highway Sign | 40.00 |
Get in Touch
We're here to help.